Event: 11th Annual TexasPoleVault Roundup 2014 Results (USATF Sanctioned)
Location: Joshua High School, Joshua, Texas          
Date: 1/11/2014              
Usatf Officials: Nita Wilson              
  Phil Wilson              
  Bryan Elmore              
  Julie Shaeffer              
Meet Director George Rodriguez              
Contact Email George_rodriguez@me.com            
                 
                 
Group 1 Girls 9'-10' First Last Feet In Place      
1 Tuesdi Tidwell 10 6 1      
2 Kendahl Shue 10 6 2      
3 kelsey heartling 10 0 3      
4 Savannah Harvey 10 0 4      
5 Leigh Herr 9 6 5      
6 Elaine Gaw 9 6 6      
7 Jessica Defreese 9 0 7      
8 Sutton Amthor 9 0 7      
9 Amelia Jones 9 0 7      
10 Kelsey Hedges 9 0 7      
11 Sophie Morrow 9 0 7      
12 Maddi Rose 9 0 12      
13 Margaret Lassalle 9 0 13      
14 Kailey Hicks 9 0 14      
15 Kathryn Hall 9 0 15      
16 Zoe Broadway 8 6 16      
17 Alice Maedgen 8 6 16      
18 Sylvia Perkinson 8 6 16      
19 Alexandra Cochran 8 6 18      
20 Abigail Tucker 8 0 19      
Group 2 Girls 10' + First Last Feet In Place      
1 Alyssa Western 10 6 1      
2 Claire Woodson 10 6 2      
3 Emily Mallet 10 0 3      
4 Cassie Coker 10 0 4      
5 Alex Fuselier 10 0 5      
6 Sarah Hall 10 0 6      
7 Colleen Clancy 10 0 7      
8 Colette Harris 10 0 8      
9 Hannah Newman 10 0 8      
10 Amanda Wetzel 10 0 10      
11 Bailey Blunt 9 6 11      
12 Danielle Urban 9 6 12      
13 Katherine Flink 9 6 13      
14 Stephanie Gaisbauer 9 6 14      
15 Mackenzie West 9 6 15      
16 Laura Lotze 8 6 16      
17 Heather Shaffer NH 0        
18 Savannah Freeman NH 0        
Group 3 Boys 10'-11'6 First Last Feet In Place      
  Alex Kietzman 12 6 1      
1 Jacob Bewley 11 6 2      
2 Jackson Franco 11 6 2      
3 Benjamin Poth 11 6 4      
4 James Manders 11 6 4      
5 Alex Hindman 11 6 6      
6 Cody Tittle 11 6 7      
7 Alex Kingsley 11 0 8      
8 Kolton Fletcher 11 0 9      
9 Kyle Stifflemire 10 6 10      
10 Mason Malone 10 6 10      
11 Taylor Benton 10 0 12      
12 Parker Morris 10 0 13      
13 Brad Strobel 10 0 14      
14 Anthony Nocella 10 0 14      
15 Cole Newman 10 0 16      
16 Haeden Knight 10 0 17      
17 Caleb Estes 10 0 18      
18 Chase Hermes 9 6 19      
Group 4 Boys 12'-13' First Last Feet In Place      
1 Kyle Mann 14 4 1      
2 Steven Stearns 13 0 2      
3 Kyle Real 13 0 3      
4 Brant Smith 13 0 4      
5 Tyler Lindsey 12 6 5      
6 Kenneth Uhle 12 6 6      
7 Jimmie Vaughn 12 0 7      
8 Bailey Bowers 12 0 8      
9 Tyler Zander 12 0 9      
10 Grahm Gonzalez 12 0 10      
11 Blake Berger 12 0 10      
12 Chase   12 0 12      
13 Christian Grimes 12 0 13      
14 Jack Zumwalt 11 6 14      
15 Austin Farwell 11 6 15      
16 Colin O'Day 11 6 16      
17 Michael Mccarrol 11 0 17      
18 Dane Roe 11 0 17      
19 Brett Lester 11 0 19      
Group 5 Boys 13'3 - 13'6" First Last Feet In Place      
1 Joseph Kolling 14 0 1      
2 Grayson Watson 14 0 2      
3 Peyton Weissmann 14 0 3      
4 Riley Richards 13 6 4      
5 Kyle Flaherty 13 6 5      
6 Rodie Brister 13 6 6      
7 Colin Padalecki 13 6 7      
8 Jayden Jones 13 0 8      
9 Brady Trankle 12 6 9      
10 Chad Gates 12 6 9      
11 Logan Freeman 12 6 11      
12 Edward Trevino 12 6 12      
13 Colin Millsap NH 0        
14 Jon-Clark Giddings NH 0        
15 Karter Amos NH 0        
Group 6 Boys 14'+ First Last Feet In Place      
1 Barrett Poth 16 0 1      
2 Brandon Bray 15 6 2      
3 Taylor Gill 15 0 3      
4 Avery Jones 15 0 4      
5 Will Herscher 14 6 5      
6 Hagen Stoute 14 0 6      
7 Jacob Zalesky 14 0 6      
8 Alex Hintze 14 0 8      
9 Greyson Gonzalez 13 6 9      
10 Eric Cochran 13 0 10      
11 Hunter Carlton 13 0 10      
12 Hunter Enloe 13 0 10      
13 Tyler Turner 13 0 12      
14 Matthew Day NH 0        
15 Nicholas Meaders NH 0        
Group 7 Masters and Open First Last Feet In Place Div    
1 Flay Deats 13 6 1 M    
2 Paul Golibart 12 0 2 M    
3 Don Curry 11 6 3 M    
4 Ken Uhle Sr 11 0 4 M    
5 Don Isett 10 6 5 M    
6 Humberto (Bert) Valdez 10 0 6 M    
7 Gary Sheffe 10 0 6 M    
8 Charlie Being 9 0 7 M    
9 Floyd Swanzy 7 6 8 M    
10 Steven Warr 7 6 8 M    
11 Jeffrey Rodriguez 16 6 1 O    
12 Alex Bentley 16 0 2 O    
13 Blake White 15 6 4 O    
14 Connor Mcguire 14 6 5 O    
15 Leslie  Ables 11 0 6 O    
Group 8 Mixed Under 9'6" First Last Feet In Place      
1 Margaret Turner 9 6 1      
2 Cole Gilliland 9 0 2      
3 Jane Hughes 9 0 3      
4 Sammy Carr 8 6 4      
5 Amalie Brewer 8 6 4      
6 Trent Huff 8 6 4      
7 Rachel Hyvl 8 6 7      
8 Savanah Mckenzie 8 6 8      
9 Alexandra Bowles 8 6 9      
10 Joseph Molina 8 0 10      
11 Taylor Mccormick 8 0 11      
12 Crystal Wang 7 6 12      
13 Kristopher Jones 7 6 14      
14 Kyndal Payne 7 6 14      
15 Amber Hagemann 7 6 16      
16 Katy Wade 7 6 17      
17 Autumn Brown 7 0 18      
18 Lexi Desaracho 6 6 19      
19 Andrew Nocella 6 0 20      
20 Brooke Lester 5 6 21      
21 Avery Haydu 0 0        
22 Rachel Hyvl 0 0        
23 Cara Woelffer 0 0        
24 Kaylee Payne 0 0        
25 Alex Kietzman 0 0        
Group 9 Girls Over 11' First Last Feet In Place      
1 Morgan Hartsell NH 0        
2 Desiree Freier 13 6 1      
3 Madison Pecot 12 0 2      
4 Zoe Mckinley 12 0 2      
5 Maddie Aune 12 0 5      
6 Jordan Friz 11 6 6      
7 Kally Long 11 6 7      
8 Haley Houston 11 6 8      
9 Martha Hughes 11 0 9      
10 Julianne Burch 11 0 9      
11 Ali Uhle 11 0 11      
12 Anna Cathryn Griffith 11 0 11      
13 Maddie Telford 10 6 13      
14 Reagan Mabery 10 6 13      
15 Allyn Tyer 10 6 13      
16 Nocona Swindell 9 6 14      
                 
Results Available                
  http://www.elitesportz.com/roundup2014/roundup2014results.xlsx
  http://www.elitesportz.com/roundup2014/roundup2014results.csv