Elite Vaulter Sports Complex Events
*New Sat. Febuary 7th Tune-up Competition |
Event Expired or Full
|
|
Competition |
Date |
Saturday, February 07, 2015
|
Time |
Sat 10:00 AM
|
Where |
EliteSportz 2720 Harmon Rd., Haslet,TX 76177 |
Contact |
EliteSportz Staff (Email) |
Registration |
Expires on Saturday, February 07, 2015 10:00 AM |
More Info |
|
|
LETS JUMP Warmups start at 9:00am, Competitions at 10:00am. 20.00 Entry Fee Heat Sheets will be emailed out Thursday evening after registration closes for runway assignments and Time.
|
Who's registered?
First Name | Level | M/F | Age | PR Feet | PR Inches |
Savannah | HighSchool | f | 17 | 9 | 3 |
Sarah | HighSchool | f | 17 | 7 | 0 |
Whitney | HighSchool | f | 15 | 0 | 0 |
David | HighSchool | m | 15 | 9 | 6 |
Vincene | HighSchool | m | 16 | 9 | 0 |
Philip | HighSchool | m | 16 | 8 | 6 |
Colin | HighSchool | m | 17 | 15 | 9 |
Cody | HighSchool | m | 16 | 14 | 0 |
Sutton | HighSchool | m | 17 | 13 | 0 |
Ryan | HighSchool | m | 15 | 12 | 0 |
tanner | HighSchool | m | 15 | 11 | 6 |
Sean | HighSchool | m | 15 | 10 | 6 |
Christian | HighSchool | m | 16 | 0 | 0 |
Jake | HighSchool | m | 17 | 0 | 0 |
Connor | JuniorHigh | m | 14 | 9 | 6 |
Preston | JuniorHigh | m | 14 | 8 | 6 |
< Prev Next > |
Registrant Summary
Classification | Gender | Entries |
HighSchool | F | 3 |
HighSchool | M | 11 |
JuniorHigh | M | 3 |
Open | F | 1 |
< Back to all events
|